Usage Statistics for www.tagaluba.at

Summary Period: December 2024
Generated 01-Jan-2025 04:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 110728
Total Files 102399
Total Pages 43512
Total Visits 8191
Total KBytes 1943953
Total Unique Sites 5217
Total Unique URLs 179
Total Unique Referrers 504
Total Unique User Agents 679
. Avg Max
Hits per Hour 148 726
Hits per Day 3571 6889
Files per Day 3303 6512
Pages per Day 1403 2571
Sites per Day 168 342
Visits per Day 264 379
KBytes per Day 62708 162936
Hits by Response Code
Code 200 - OK 92.48% 102399
Code 206 - Partial Content 1.18% 1306
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.89% 2088
Code 304 - Not Modified 0.45% 494
Code 404 - Not Found 4.01% 4440

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4641 4.19% 4281 4.18% 2044 4.70% 376 4.59% 320 6.13% 81104 4.17%
2 2574 2.32% 2299 2.25% 1125 2.59% 293 3.58% 254 4.87% 46480 2.39%
3 2477 2.24% 2269 2.22% 1013 2.33% 293 3.58% 251 4.81% 46068 2.37%
4 1969 1.78% 1784 1.74% 838 1.93% 255 3.11% 227 4.35% 38323 1.97%
5 2777 2.51% 2462 2.40% 1217 2.80% 303 3.70% 260 4.98% 52229 2.69%
6 3307 2.99% 2969 2.90% 1211 2.78% 276 3.37% 246 4.72% 45228 2.33%
7 3198 2.89% 2899 2.83% 1194 2.74% 265 3.24% 239 4.58% 41310 2.13%
8 3973 3.59% 3762 3.67% 1210 2.78% 243 2.97% 227 4.35% 47446 2.44%
9 3200 2.89% 2991 2.92% 1150 2.64% 265 3.24% 242 4.64% 45585 2.34%
10 2306 2.08% 2043 2.00% 913 2.10% 225 2.75% 213 4.08% 34411 1.77%
11 2720 2.46% 2508 2.45% 1017 2.34% 242 2.95% 225 4.31% 34303 1.76%
12 3210 2.90% 2930 2.86% 1376 3.16% 240 2.93% 232 4.45% 69279 3.56%
13 4119 3.72% 3850 3.76% 2133 4.90% 214 2.61% 182 3.49% 124428 6.40%
14 4891 4.42% 4652 4.54% 2551 5.86% 248 3.03% 240 4.60% 162936 8.38%
15 5289 4.78% 4984 4.87% 2571 5.91% 288 3.52% 252 4.83% 142206 7.32%
16 3295 2.98% 3071 3.00% 1844 4.24% 213 2.60% 196 3.76% 114417 5.89%
17 3403 3.07% 3064 2.99% 1782 4.10% 256 3.13% 241 4.62% 99714 5.13%
18 1870 1.69% 1704 1.66% 652 1.50% 178 2.17% 165 3.16% 26212 1.35%
19 2224 2.01% 1984 1.94% 803 1.85% 213 2.60% 171 3.28% 29357 1.51%
20 2896 2.62% 2639 2.58% 923 2.12% 206 2.51% 205 3.93% 37839 1.95%
21 3196 2.89% 2938 2.87% 1086 2.50% 235 2.87% 200 3.83% 44251 2.28%
22 5308 4.79% 4983 4.87% 1715 3.94% 338 4.13% 293 5.62% 60341 3.10%
23 2735 2.47% 2509 2.45% 1000 2.30% 216 2.64% 200 3.83% 38880 2.00%
24 2556 2.31% 2359 2.30% 1078 2.48% 215 2.62% 200 3.83% 37974 1.95%
25 2840 2.56% 2603 2.54% 1139 2.62% 219 2.67% 223 4.27% 42181 2.17%
26 5770 5.21% 5419 5.29% 2173 4.99% 379 4.63% 296 5.67% 95980 4.94%
27 4945 4.47% 4584 4.48% 1765 4.06% 341 4.16% 305 5.85% 72054 3.71%
28 6019 5.44% 5707 5.57% 1722 3.96% 295 3.60% 280 5.37% 70980 3.65%
29 6889 6.22% 6512 6.36% 2041 4.69% 359 4.38% 342 6.56% 76270 3.92%
30 4299 3.88% 4004 3.91% 1443 3.32% 312 3.81% 264 5.06% 55614 2.86%
31 1832 1.65% 1636 1.60% 783 1.80% 208 2.54% 188 3.60% 30556 1.57%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2052 1.85% 57 1789 1.75% 39 1215 2.79% 2036 63123 3.25%
1 49 1535 1.39% 45 1408 1.38% 28 878 2.02% 1552 48120 2.48%
2 44 1365 1.23% 37 1162 1.13% 35 1093 2.51% 1537 47645 2.45%
3 38 1187 1.07% 31 984 0.96% 31 972 2.23% 1818 56362 2.90%
4 27 860 0.78% 22 682 0.67% 22 697 1.60% 1278 39619 2.04%
5 46 1435 1.30% 40 1261 1.23% 32 996 2.29% 1818 56367 2.90%
6 61 1896 1.71% 55 1723 1.68% 35 1109 2.55% 1957 60669 3.12%
7 100 3110 2.81% 89 2761 2.70% 49 1537 3.53% 2443 75719 3.90%
8 161 5021 4.53% 149 4641 4.53% 61 1910 4.39% 2735 84777 4.36%
9 229 7108 6.42% 215 6676 6.52% 75 2347 5.39% 3344 103676 5.33%
10 238 7402 6.68% 222 6903 6.74% 82 2558 5.88% 3422 106095 5.46%
11 222 6897 6.23% 208 6452 6.30% 77 2389 5.49% 3296 102186 5.26%
12 236 7329 6.62% 223 6941 6.78% 78 2444 5.62% 3272 101425 5.22%
13 271 8417 7.60% 255 7907 7.72% 89 2774 6.38% 3646 113038 5.81%
14 202 6287 5.68% 191 5933 5.79% 68 2127 4.89% 2834 87846 4.52%
15 199 6199 5.60% 186 5778 5.64% 72 2240 5.15% 3003 93103 4.79%
16 200 6210 5.61% 183 5690 5.56% 73 2280 5.24% 2878 89211 4.59%
17 192 5966 5.39% 179 5555 5.42% 68 2124 4.88% 2902 89960 4.63%
18 187 5825 5.26% 174 5399 5.27% 65 2038 4.68% 2832 87791 4.52%
19 169 5256 4.75% 156 4865 4.75% 58 1828 4.20% 2522 78174 4.02%
20 210 6536 5.90% 198 6146 6.00% 77 2387 5.49% 3321 102953 5.30%
21 181 5622 5.08% 169 5260 5.14% 71 2218 5.10% 3048 94485 4.86%
22 128 3998 3.61% 116 3610 3.53% 58 1801 4.14% 2708 83951 4.32%
23 103 3215 2.90% 92 2873 2.81% 50 1550 3.56% 2505 77659 3.99%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 6956 6.28% 542509 27.91% /stats/usage_202412.html
2 6735 6.08% 2129 0.11% /sites/empty.htm
3 5922 5.35% 11054 0.57% /
4 3744 3.38% 2654 0.14% /sites/intro.php
5 2981 2.69% 1570 0.08% /css/style1.css
6 2710 2.45% 10463 0.54% /sites/frame_links.htm
7 2673 2.41% 118450 6.09% /images/frame_main.jpg
8 2672 2.41% 7736 0.40% /sites/frame_bottom.htm
9 2670 2.41% 1086 0.06% /sites/frame_top.htm
10 2643 2.39% 3429 0.18% /images/logo_mini.jpg
11 2585 2.33% 141474 7.28% /images/media/1_gross.jpg
12 2538 2.29% 11395 0.59% /images/b2_1.jpg
13 2524 2.28% 11200 0.58% /images/b1_1.jpg
14 2510 2.27% 11055 0.57% /images/b3_1.jpg
15 2510 2.27% 8235 0.42% /images/b4_1.jpg
16 2495 2.25% 9835 0.51% /images/b5_1.jpg
17 2487 2.25% 106523 5.48% /images/frame_top.jpg
18 2458 2.22% 31264 1.61% /images/frame_nav.jpg
19 2438 2.20% 13693 0.70% /images/frame_bottom.jpg
20 2414 2.18% 10741 0.55% /images/b1_2.jpg
21 2405 2.17% 10595 0.55% /images/b3_2.jpg
22 2393 2.16% 7770 0.40% /images/b4_2.jpg
23 2392 2.16% 9397 0.48% /images/b5_2.jpg
24 2381 2.15% 10638 0.55% /images/b2_2.jpg
25 1980 1.79% 171651 8.83% /stats/usage_202308.html
26 1385 1.25% 3047 0.16% /sites/preise.htm
27 1086 0.98% 10652 0.55% /images/media/fotos.jpg
28 1082 0.98% 9071 0.47% /images/media/17.jpg
29 1082 0.98% 9267 0.48% /images/media/4.jpg
30 803 0.73% 71124 3.66% /stats/usage_201706.html

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 6956 6.28% 542509 27.91% /stats/usage_202412.html
2 1980 1.79% 171651 8.83% /stats/usage_202308.html
3 2585 2.33% 141474 7.28% /images/media/1_gross.jpg
4 2673 2.41% 118450 6.09% /images/frame_main.jpg
5 2487 2.25% 106523 5.48% /images/frame_top.jpg
6 803 0.73% 71124 3.66% /stats/usage_201706.html
7 666 0.60% 58081 2.99% /stats/usage_202402.html
8 629 0.57% 55936 2.88% /stats/usage_202411.html
9 670 0.61% 35624 1.83% /images/media/2_gross.jpg
10 375 0.34% 33332 1.71% /stats/usage_202309.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 5922 5.35% 3748 46.67% /
2 3744 3.38% 596 7.42% /sites/intro.php
3 6956 6.28% 566 7.05% /stats/usage_202412.html
4 803 0.73% 410 5.11% /stats/usage_201706.html
5 629 0.57% 342 4.26% /stats/usage_202411.html
6 666 0.60% 284 3.54% /stats/usage_202402.html
7 375 0.34% 242 3.01% /stats/usage_202309.html
8 6735 6.08% 206 2.57% /sites/empty.htm
9 396 0.36% 194 2.42% /stats/usage_201704.html
10 741 0.67% 166 2.07% /sites/geburtstag.htm

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 3744 3.38% 1465 18.23% /sites/intro.php
2 5922 5.35% 1267 15.77% /
3 6956 6.28% 925 11.51% /stats/usage_202412.html
4 1385 1.25% 806 10.03% /sites/preise.htm
5 741 0.67% 386 4.80% /sites/geburtstag.htm
6 629 0.57% 344 4.28% /stats/usage_202411.html
7 803 0.73% 324 4.03% /stats/usage_201706.html
8 613 0.55% 317 3.94% /sites/media.htm
9 666 0.60% 275 3.42% /stats/usage_202402.html
10 6735 6.08% 270 3.36% /sites/empty.htm

Top 30 of 504 Total Referrers
# Hits Referrer
1 10879 9.82% - (Direct Request)
2 4500 4.06% https://softexpo.com
3 1828 1.65% https://olit.su/
4 1288 1.16% https://www.google.com/
5 599 0.54% https://familyicon.ru
6 471 0.43% https://www.google.com/search
7 344 0.31% http://tagaluba.at/stats/usage_201706.html
8 305 0.28% https://1news.pp.ua
9 286 0.26% https://www.google.at/
10 273 0.25% http://tagaluba.at/stats/usage_202309.html
11 235 0.21% https://jolion-ufa1.ru/
12 195 0.18% http://xn--80aymc.xn--80aewigdd.xn--p1ai
13 163 0.15% https://iptvzoneonline.com/
14 157 0.14% https://trendhub.tv/
15 141 0.13% http://tagaluba.at/stats/usage_201704.html
16 108 0.10% https://topratedstuff.net
17 87 0.08% https://www.google.com/url
18 81 0.07% http://tagaluba.at
19 70 0.06% binance.com
20 69 0.06% https://kids48.ru
21 60 0.05% https://trajenta.xobor.de/
22 60 0.05% https://vortioxetin.xobor.de
23 46 0.04% http://tagaluba.at/
24 40 0.04% http://all4webs.com/predforte
25 35 0.03% http://ppt.cc/fOepAx
26 35 0.03% http://tagaluba.at/stats/usage_201710.html
27 35 0.03% https://marketplacesrf.ru/index_en.html
28 34 0.03% https://marketplacesrf.ru/process_en.html
29 32 0.03% https://www.bing.com/
30 31 0.03% https://marketplacesrf.ru/jobclients_en.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 55 34.81% http://www.tagaluba.at/
2 17 10.76% http://www.tagaluba.at/sites/preise.htm
3 14 8.86% https://s1megabat.ru/p=113
4 11 6.96% http://www.tagaluba.at/sites/geburtstag.htm
5 11 6.96% https://s1megabat.ru/p=56
6 9 5.70% https://s1megabat.ru
7 9 5.70% https://s1megabat.ru/p=88
8 8 5.06% https://s1megabat.ru/p=126
9 6 3.80% https://s1megabat.ru/cat=13
10 6 3.80% https://s1megabat.ru/p=84
11 4 2.53% http://www.tagaluba.at/sites/kontakt.htm
12 4 2.53% https://s1megabat.ru/cat=12
13 3 1.90% https://s1megabat.ru/category/strahovanie
14 1 0.63% https://s1megabat.ru/p=106

Top 15 of 679 Total User Agents
# Hits User Agent
1 25146 22.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
2 20324 18.35% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
3 5479 4.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
4 4445 4.01% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
5 2448 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2399 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
7 1780 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Sa
8 1447 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
9 1410 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
10 1275 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/346.1.704810410 Mobile/15
11 1203 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
12 1152 1.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 1091 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 881 0.80% Opera/9.80
15 841 0.76% Mozilla/4.0

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 110728 100.00% 103705 101.28% 1943953 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23