Usage Statistics for www.tagaluba.at

Summary Period: November 2024
Generated 01-Dec-2024 04:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 117577
Total Files 107844
Total Pages 47024
Total Visits 7392
Total KBytes 1912864
Total Unique Sites 4748
Total Unique URLs 188
Total Unique Referrers 870
Total Unique User Agents 684
. Avg Max
Hits per Hour 163 734
Hits per Day 3919 6003
Files per Day 3594 5450
Pages per Day 1567 2181
Sites per Day 158 305
Visits per Day 246 335
KBytes per Day 63762 102567
Hits by Response Code
Code 200 - OK 91.72% 107844
Code 206 - Partial Content 1.01% 1191
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 2.33% 2741
Code 304 - Not Modified 0.30% 353
Code 404 - Not Found 4.63% 5447

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 5759 4.90% 5036 4.67% 1875 3.99% 265 3.58% 257 5.41% 56716 2.96%
2 4472 3.80% 4195 3.89% 1331 2.83% 234 3.17% 232 4.89% 47994 2.51%
3 5170 4.40% 4856 4.50% 1767 3.76% 257 3.48% 273 5.75% 80986 4.23%
4 2993 2.55% 2779 2.58% 1306 2.78% 159 2.15% 157 3.31% 70195 3.67%
5 3403 2.89% 2799 2.60% 1589 3.38% 179 2.42% 175 3.69% 54624 2.86%
6 2526 2.15% 2325 2.16% 1006 2.14% 179 2.42% 174 3.66% 49523 2.59%
7 3930 3.34% 3634 3.37% 1475 3.14% 226 3.06% 192 4.04% 66192 3.46%
8 3810 3.24% 3556 3.30% 1516 3.22% 247 3.34% 217 4.57% 72618 3.80%
9 5533 4.71% 5294 4.91% 1915 4.07% 306 4.14% 286 6.02% 82170 4.30%
10 5639 4.80% 5332 4.94% 1845 3.92% 334 4.52% 305 6.42% 61960 3.24%
11 3103 2.64% 2849 2.64% 1165 2.48% 201 2.72% 187 3.94% 56157 2.94%
12 3687 3.14% 3221 2.99% 1667 3.54% 227 3.07% 210 4.42% 65538 3.43%
13 3545 3.02% 3294 3.05% 1593 3.39% 217 2.94% 203 4.28% 74448 3.89%
14 3342 2.84% 3177 2.95% 1079 2.29% 211 2.85% 190 4.00% 43572 2.28%
15 4127 3.51% 3861 3.58% 1406 2.99% 251 3.40% 234 4.93% 63567 3.32%
16 4830 4.11% 4545 4.21% 1613 3.43% 255 3.45% 243 5.12% 63561 3.32%
17 6003 5.11% 5450 5.05% 1945 4.14% 301 4.07% 278 5.86% 56945 2.98%
18 3433 2.92% 3211 2.98% 1216 2.59% 231 3.12% 214 4.51% 49707 2.60%
19 2950 2.51% 2656 2.46% 1299 2.76% 198 2.68% 186 3.92% 69377 3.63%
20 3380 2.87% 3103 2.88% 1848 3.93% 208 2.81% 185 3.90% 102567 5.36%
21 3414 2.90% 2810 2.61% 1610 3.42% 242 3.27% 218 4.59% 53154 2.78%
22 3464 2.95% 3215 2.98% 1343 2.86% 249 3.37% 204 4.30% 63072 3.30%
23 3681 3.13% 3466 3.21% 1259 2.68% 274 3.71% 217 4.57% 46113 2.41%
24 4853 4.13% 4514 4.19% 1755 3.73% 335 4.53% 267 5.62% 69489 3.63%
25 3540 3.01% 3237 3.00% 2003 4.26% 221 2.99% 184 3.88% 75690 3.96%
26 3760 3.20% 3383 3.14% 2181 4.64% 259 3.50% 192 4.04% 95690 5.00%
27 2976 2.53% 2651 2.46% 1656 3.52% 274 3.71% 221 4.65% 52941 2.77%
28 3504 2.98% 3128 2.90% 1430 3.04% 335 4.53% 248 5.22% 57415 3.00%
29 2968 2.52% 2692 2.50% 1443 3.07% 273 3.69% 209 4.40% 46564 2.43%
30 3782 3.22% 3575 3.31% 1888 4.01% 264 3.57% 200 4.21% 64319 3.36%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1818 1.55% 47 1412 1.31% 33 1005 2.14% 1469 44075 2.30%
1 42 1264 1.08% 36 1087 1.01% 28 866 1.84% 1401 42031 2.20%
2 40 1225 1.04% 33 1006 0.93% 32 988 2.10% 1234 37014 1.94%
3 27 822 0.70% 20 628 0.58% 25 765 1.63% 1228 36850 1.93%
4 43 1297 1.10% 31 958 0.89% 35 1074 2.28% 1532 45975 2.40%
5 45 1366 1.16% 38 1149 1.07% 29 889 1.89% 1180 35413 1.85%
6 65 1970 1.68% 57 1730 1.60% 34 1036 2.20% 1345 40337 2.11%
7 128 3861 3.28% 118 3556 3.30% 51 1534 3.26% 2117 63522 3.32%
8 227 6818 5.80% 211 6333 5.87% 80 2404 5.11% 3018 90525 4.73%
9 233 7012 5.96% 220 6619 6.14% 77 2338 4.97% 3258 97743 5.11%
10 245 7352 6.25% 219 6588 6.11% 92 2760 5.87% 3254 97611 5.10%
11 257 7724 6.57% 227 6829 6.33% 98 2946 6.26% 3403 102087 5.34%
12 272 8165 6.94% 254 7630 7.08% 89 2699 5.74% 3862 115867 6.06%
13 264 7925 6.74% 249 7473 6.93% 86 2594 5.52% 3236 97091 5.08%
14 244 7330 6.23% 230 6906 6.40% 85 2568 5.46% 3415 102457 5.36%
15 253 7597 6.46% 237 7121 6.60% 93 2792 5.94% 3953 118603 6.20%
16 188 5653 4.81% 175 5251 4.87% 74 2232 4.75% 3122 93648 4.90%
17 187 5616 4.78% 167 5034 4.67% 74 2247 4.78% 2719 81565 4.26%
18 213 6390 5.43% 197 5911 5.48% 82 2471 5.25% 3576 107285 5.61%
19 234 7028 5.98% 218 6556 6.08% 80 2428 5.16% 3368 101048 5.28%
20 237 7114 6.05% 222 6682 6.20% 96 2888 6.14% 3964 118934 6.22%
21 177 5319 4.52% 167 5024 4.66% 71 2137 4.54% 3309 99278 5.19%
22 152 4579 3.89% 140 4228 3.92% 69 2074 4.41% 3039 91167 4.77%
23 77 2332 1.98% 71 2133 1.98% 42 1289 2.74% 1758 52737 2.76%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 7102 6.04% 2246 0.12% /sites/empty.htm
2 5844 4.97% 465021 24.31% /stats/usage_202411.html
3 5277 4.49% 9914 0.52% /
4 3800 3.23% 3960 0.21% /sites/intro.php
5 3111 2.65% 1640 0.09% /css/style1.css
6 2830 2.41% 125354 6.55% /images/frame_main.jpg
7 2789 2.37% 10780 0.56% /sites/frame_links.htm
8 2762 2.35% 7997 0.42% /sites/frame_bottom.htm
9 2749 2.34% 3568 0.19% /images/logo_mini.jpg
10 2742 2.33% 1116 0.06% /sites/frame_top.htm
11 2651 2.25% 26655 1.39% /stats/
12 2553 2.17% 11388 0.60% /images/b1_1.jpg
13 2527 2.15% 11472 0.60% /images/b2_1.jpg
14 2524 2.15% 11248 0.59% /images/b3_1.jpg
15 2518 2.14% 107858 5.64% /images/frame_top.jpg
16 2494 2.12% 8262 0.43% /images/b4_1.jpg
17 2493 2.12% 9944 0.52% /images/b5_1.jpg
18 2480 2.11% 31544 1.65% /images/frame_nav.jpg
19 2443 2.08% 13727 0.72% /images/frame_bottom.jpg
20 2409 2.05% 10723 0.56% /images/b1_2.jpg
21 2401 2.04% 10578 0.55% /images/b3_2.jpg
22 2398 2.04% 10719 0.56% /images/b2_2.jpg
23 2394 2.04% 9409 0.49% /images/b5_2.jpg
24 2379 2.02% 7724 0.40% /images/b4_2.jpg
25 1972 1.68% 171976 8.99% /stats/usage_202402.html
26 1495 1.27% 3320 0.17% /sites/preise.htm
27 1339 1.14% 11483 0.60% /images/media/4.jpg
28 1326 1.13% 12980 0.68% /images/media/fotos.jpg
29 1325 1.13% 11070 0.58% /images/media/17.jpg
30 1094 0.93% 97439 5.09% /stats/usage_202410.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 5844 4.97% 465021 24.31% /stats/usage_202411.html
2 1972 1.68% 171976 8.99% /stats/usage_202402.html
3 2830 2.41% 125354 6.55% /images/frame_main.jpg
4 2518 2.14% 107858 5.64% /images/frame_top.jpg
5 1094 0.93% 97439 5.09% /stats/usage_202410.html
6 773 0.66% 68467 3.58% /stats/usage_201706.html
7 853 0.73% 46458 2.43% /images/media/1_gross.jpg
8 795 0.68% 42270 2.21% /images/media/2_gross.jpg
9 470 0.40% 41347 2.16% /stats/usage_202405.html
10 476 0.40% 41346 2.16% /stats/usage_202404.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 5277 4.49% 3613 49.97% /
2 3800 3.23% 567 7.84% /sites/intro.php
3 1972 1.68% 435 6.02% /stats/usage_202402.html
4 773 0.66% 391 5.41% /stats/usage_201706.html
5 5844 4.97% 384 5.31% /stats/usage_202411.html
6 1495 1.27% 257 3.55% /sites/preise.htm
7 7102 6.04% 219 3.03% /sites/empty.htm
8 884 0.75% 172 2.38% /sites/geburtstag.htm
9 386 0.33% 164 2.27% /stats/usage_202309.html
10 2742 2.33% 135 1.87% /sites/frame_top.htm

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 3800 3.23% 1352 18.69% /sites/intro.php
2 5277 4.49% 1071 14.81% /
3 1495 1.27% 867 11.99% /sites/preise.htm
4 5844 4.97% 568 7.85% /stats/usage_202411.html
5 884 0.75% 474 6.55% /sites/geburtstag.htm
6 1972 1.68% 436 6.03% /stats/usage_202402.html
7 736 0.63% 390 5.39% /sites/media.htm
8 773 0.66% 321 4.44% /stats/usage_201706.html
9 7102 6.04% 312 4.31% /sites/empty.htm
10 395 0.34% 248 3.43% /sites/kontakt.htm

Top 30 of 870 Total Referrers
# Hits Referrer
1 11247 9.57% - (Direct Request)
2 1405 1.19% https://familyicon.ru
3 1334 1.13% https://www.google.com/
4 1090 0.93% http://forestgoblin.ru/
5 997 0.85% https://buauto1.ru/
6 662 0.56% https://jolion-ufa1.ru/
7 616 0.52% https://dzen.ru/marketplacesrf
8 603 0.51% http://tagaluba.at/stats/usage_201706.html
9 601 0.51% https://xn--80aaahkppvw.xn--p1ai
10 547 0.47% https://dzdom.ru
11 319 0.27% https://www.google.at/
12 318 0.27% http://xn--80aymc.xn--80aewigdd.xn--p1ai
13 315 0.27% https://www.google.com/search
14 299 0.25% https://marketplacesrf.ru/index_en.html
15 296 0.25% https://marketplacesrf.ru/jobclients_en.html
16 291 0.25% https://marketplacesrf.ru/catalog_en.html
17 291 0.25% https://marketplacesrf.ru/resalt_en.html
18 286 0.24% https://marketplacesrf.ru/analiz_en.html
19 284 0.24% https://marketplacesrf.ru/seo_en.html
20 282 0.24% http://tagaluba.at/stats/usage_202309.html
21 282 0.24% https://marketplacesrf.ru/process_en.html
22 163 0.14% https://flavors-msk.ru/
23 162 0.14% https://coin-moscow.ru/
24 162 0.14% https://new-years-figures.ru/
25 161 0.14% https://go-tango.ru/
26 159 0.14% https://dancevibe.ru/
27 156 0.13% https://gran-turistic.ru/
28 147 0.13% https://pack-inn.ru/
29 147 0.13% https://trendhub.tv/
30 146 0.12% https://moscowdiving.ru/

Top 11 of 11 Total Search Strings
# Hits Search String
1 52 31.52% http://www.tagaluba.at/
2 32 19.39% https://s1megabat.ru/p=56
3 26 15.76% http://www.tagaluba.at/sites/preise.htm
4 23 13.94% https://s1megabat.ru/cat=13
5 11 6.67% https://s1megabat.ru/p=113
6 10 6.06% http://www.tagaluba.at/sites/geburtstag.htm
7 6 3.64% https://s1megabat.ru/p=88
8 2 1.21% https://s1megabat.ru/p=110
9 1 0.61% http://www.tagaluba.at/sites/kontakt.htm
10 1 0.61% https://www.aw8thai6.com/
11 1 0.61% roof replacement nearby

Top 15 of 684 Total User Agents
# Hits User Agent
1 17203 14.63% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
2 16874 14.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
3 8253 7.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4 7291 6.20% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
5 3747 3.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
6 2907 2.47% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
7 2827 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2694 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
9 2119 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
10 1911 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
11 1783 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 1364 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
13 1338 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
14 1125 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 1040 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 117577 100.00% 109035 101.10% 1912864 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23